Our 2026 Tuition Centre in Jurong West Class Schedule
Below is the 2026 schedule for our Tuition Centre in Jurong West branch. Our expert tutors ensure every student stays ahead of the MOE syllabus for Math, English, and Science. As a premier Tuition Centre in Jurong West, we offer classes for Primary, Secondary, and JC levels. If you have questions about our Jurong West tuition classes, please contact us or view our programmes page.
Primary 1 – 4 classes are 1.5 hours. Primary 5 – 6 classes are 2 hours.
Level | Subject | Day | Start Time | End Time |
Primary 1 | English | Mon | 3:30pm | 5:00pm |
Fri | 3:30pm | 5:00pm | ||
Math | Tue | 3:30pm | 5:00pm | |
Fri | 3:30pm | 5:00pm | ||
Primary 2 | English | Tue | 3:30pm | 5:00pm |
Fri | 3:30pm | 5:00pm | ||
Math | Tue | 3:30pm | 5:00pm | |
Wed | 3:30pm | 5:00pm | ||
Fri | 3:30pm | 5:00pm | ||
Sat | 1:15pm | 2:45pm | ||
Primary 3 | English | Mon | 7:00pm | 8:30pm |
Tue | 5:15pm | 6:45pm | ||
Thu | 3:30pm | 5:00pm | ||
Math | Fri | 3:30pm | 5:00pm | |
Sat | 9:00am | 10:30am | ||
Sun | 11:30am | 1:00pm | ||
Science | Wed | 5:15pm | 6:45pm | |
Science | Thu | 3:30pm | 5:00pm | |
Primary 4 | English | Mon | 7:00pm | 8:30pm |
Tue | 5:15pm | 6:45pm | ||
Sat | 1:00pm | 2:30pm | ||
Math | Mon | 7:00pm | 8:30pm | |
Wed | 5:15pm | 6:45pm | ||
Fri | 5:15pm | 6:45pm | ||
Sun | 9:00am | 10:30am | ||
Science | Thu | 5:15pm | 6:45pm | |
Primary 5 | English | Tue | 7:00pm | 9:00pm |
Fri | 7:00pm | 9:00pm | ||
Sat | 10:45am | 12:45pm | ||
Math | Mon | 5:00pm | 7:00pm | |
Fri | 7:00pm | 9:00pm | ||
Sun | 11:00am | 1:00pm | ||
Science | Wed | 7:00pm | 9:00pm | |
Thu | 5:00pm | 7:00pm | ||
Primary 6 | English | Wed | 7:00pm | 9:00pm |
Fri | 7:00pm | 9:00pm | ||
Math | Mon | 7:15pm | 9:15pm | |
Sat | 3:00pm | 5:00pm | ||
Science | Thu | 7:15pm | 9:15pm | |
Fri | 7:15pm | 9:15pm | ||
Secondary 1 – 2 classes are 1.5 hours. Secondary 3 – 4 classes are 2 hours.
Level | Subject | Day | Start Time | End Time |
Secondary 1 | English | Tue | 5:15pm | 6:45pm |
Fri | 3:30pm | 5:00pm | ||
Sun | 9:00am | 10:30am | ||
Math | Mon | 4:00pm | 5:30pm | |
Wed | 3:30pm | 5:00pm | ||
Sat | 8:30am | 10:00am | ||
Sun | 3:15pm | 4:45pm | ||
Science | Thu | 5:15pm | 6:45pm | |
Sat | 10:15am | 11:45am | ||
Secondary 2 | English | Wed | 5:15pm | 6:45pm |
Fri | 5:15pm | 6:45pm | ||
Sun | 11:30am | 1:00pm | ||
Math | Mon | 5:45pm | 7:15pm | |
Tue | 3:30pm | 5:00pm | ||
Wed | 5:15pm | 6:45pm | ||
Sat | 3:15pm | 4:45pm | ||
Science | Mon | 3:30pm | 5:00pm | |
Thu | 3:30pm | 5:00pm | ||
Sat | 8:30am | 10:00am | ||
Science | Sun | 1:30pm | 3:00pm | |
Secondary 3 | English | Tue | 7:00pm | 9:00pm |
Sun | 1:15pm | 3:15pm | ||
E Math | Wed | 7:00pm | 9:00pm | |
Sat | 3:15pm | 5:15pm | ||
A Math | Fri | 5:00pm | 7:00pm | |
Sat | 1:00pm | 3:00pm | ||
Science | Thu | 7:00pm | 9:00pm | |
Sun | 3:15pm | 5:15pm | ||
Secondary 4 | English | Fri | 7:00pm | 9:00pm |
Sun | 3:15pm | 5:15pm | ||
E Math | Sat | 10:45am | 12:45pm | |
Sun | 1:15pm | 3:15pm | ||
A Math | Mon | 7:30pm | 9:30pm | |
Fri | 5:00pm | 7:00pm | ||
Combined Science | Tue | 7:00pm | 9:00pm | |
Thu | 7:15pm | 9:15pm | ||
Junior College 2 classes are 2 hours.
Level | Subject | Day | Start Time | End Time |
JC2 | H2 Math | Fri | 7:15pm | 9:15pm |
Primary 1 – 4 classes are 1.5 hours. Primary 5 – 6 classes are 2 hours.
Level | Subject | Day | Start Time | End Time |
Primary 1 | English | Tue | 3:30pm | 5:00pm |
Sun | 9:15am | 10:45am | ||
Math | Wed | 3:30pm | 5:00pm | |
Primary 2 | English | Mon | 3:30pm | 5:00pm |
Tue | 3:30pm | 5:00pm | ||
Sun | 9:15am | 10:45am | ||
Math | Tue | 3:30pm | 5:00pm | |
Wed | 3:30pm | 5:00pm | ||
Fri | 3:30pm | 5:00pm | ||
Sun | 9:15am | 10:45am | ||
Primary 3 | English | Wed | 3:30pm | 5:00pm |
Fri | 5:15pm | 6:45pm | ||
Sat | 8:45am | 10:15am | ||
Primary 3 | Math | Tue | 5:15pm | 6:45pm |
Thu | 3:30pm | 5:00pm | ||
Fri | 5:15pm | 6:45pm | ||
Science | Wed | 3:30pm | 5:00pm | |
Fri | 3:30pm | 5:00pm | ||
Primary 4 | English | Mon | 5:15pm | 6:45pm |
Fri | 5:15pm | 6:45pm | ||
Sun | 11:00am | 12:30pm | ||
Math | Thu | 5:00pm | 6:30pm | |
Fri | 5:15pm | 6:45pm | ||
Science | Wed | 5:15pm | 6:45pm | |
Fri | 3:30pm | 5:00pm | ||
Primary 5 | English | Mon | 7:00pm | 9:00pm |
Thu | 7:15pm | 9:15pm | ||
Sat | 12:45pm | 2:45pm | ||
Sun | 2:45pm | 4:45pm | ||
Math | Wed | 5:15pm | 7:15pm | |
Thu | 7:15pm | 9:15pm | ||
Sat | 2:45pm | 4:45pm | ||
Sun | 2:45pm | 4:45pm | ||
Science | Wed | 7:15pm | 9:15pm | |
Fri | 5:00pm | 7:00pm | ||
Primary 6 | English | Wed | 7:15pm | 9:15pm |
Sat | 10:15am | 12:15pm | ||
Math | Mon | 5:15pm | 7:15pm | |
Science | Fri | 7:15pm | 9:15pm | |
Secondary 1 – 2 classes are 1.5 hours. Secondary 3 – 4 classes are 2 hours.
Level | Subject | Day | Start Time | End Time |
Secondary 1 | English | Tue | 3:45pm | 5:15pm |
Fri | 5:15pm | 6:45pm | ||
Fri | 7:15pm | 8:45pm | ||
Sat | 10:45am | 12:15pm | ||
Math | Thu | 3:30pm | 5:00pm | |
Fri | 5:15pm | 6:45pm | ||
Fri | 7:15pm | 8:45pm | ||
Sun | 10:45am | 12:15pm | ||
Science | Tue | 5:15pm | 6:45pm | |
Sun | 1:00pm | 2:30pm | ||
Secondary 2 | English | Fri | 5:15pm | 6:45pm |
Fri | 7:15pm | 8:45pm | ||
Sat | 9:00am | 10:30am | ||
Math | Tue | 5:15pm | 6:45pm | |
Fri | 5:15pm | 6:45pm | ||
Fri | 7:15pm | 8:45pm | ||
Sun | 9:00am | 10:30am | ||
Science | Mon | 3:30pm | 5:00pm | |
Sun | 3:15pm | 4:45pm | ||
Secondary 3 | English | Fri | 5:00pm | 7:00pm |
Fri | 7:15pm | 9:15pm | ||
Sat | 10:45am | 12:45pm | ||
E Math | Thu | 5:00pm | 7:00pm | |
Fri | 5:00pm | 7:00pm | ||
Fri | 7:15pm | 9:15pm | ||
Sat | 3:15pm | 5:15pm | ||
A Math | Sun | 1:00pm | 3:00pm | |
Science | Tue | 7:00pm | 9:00pm | |
Secondary 4 | English | Fri | 7:15pm | 9:15pm |
E Math | Thu | 7:15pm | 9:15pm | |
Sat | 3:15pm | 5:15pm | ||
A Math | Sat | 1:00pm | 3:00pm | |
Science | Mon | 7:15pm | 9:15pm | |
Junior College 2 classes are 2 hours.
Level | Subject | Day | Start Time | End Time |
JC1 | H2 Math | Tue | 7:30pm | 9:30pm |
Class FAQS
1. What are the fees involved if I want to sign up?
We collect a one-month deposit, which is refundable if a one-month notice is given before withdrawal. And a registration fee of $35.
2. What are the fees involved if I want to sign up?
Lesson fees are collected before the commencement of the first lesson of that calendar month. If there are 5 lessons for months (i.e., 5 Saturdays), the fees for that month will be prorated to include the fee for the 5th lesson.
3. What if my child cannot make it for class?
Students will be offered make-up sessions or a Zoom recording of the missed lesson if a make-up arrangement is not possible. No refunds will be provided.
4. Are there extra classes during the exams?
We often bring forward some lessons from May and October, and hold them before the exams (end of April and end of September) to have more time for revisions. Students can also enjoy a short break afterwards. Parents pay the usual monthly fees during this period, with no extra charges.
5. Do you conduct lessons during the school holidays?
Lessons are conducted during school holidays, but there are designated breaks after the mid-year exams and during the end-of-year festive period.
6. What happens if my child is travelling?
We will arrange for the lessons to be made up or provide Zoom recordings of the missed lessons.
7. I tried calling, but there was no response.
If we missed your call, drop us a text (or WhatsApp) or email. We promise to get back to you within the same day.
